Levels, methods and coursebooks for the 2025/2026 school year. We establish the level of the group on the basis of a placement test and a short conversation — you do not have to work out which group to join on your own.
The tables scroll sideways on smaller screens.
| Year / age | Level | Direct Method (DM) | Traditional method (TM) |
|---|---|---|---|
| 0-1 yr/6-7 yrs | Early Starters | Direct Kids First Touch of English | Footprints 1 |
| 2 yr/8-9 yrs | Starters | Direct Kids 1 | Footprints 2 |
| 3yr/9-10 yrs | Early Movers | Direct Kids 2 | Footprints 3 |
| 4 yr/ 10-11 yrs | Movers (A1) | Direct Kids 3 | Footprints 4/ English Time 2 |
| 5 yr/11-12 yrs | Early Flyers | Direct Kids 4 | Smash 1 |
| 6 yr/12-13 yrs | Flyers (A2 –KET) | Direct Kids 5 | Smash 2 |
| Year / age | Level | Direct Method (DM) | Traditional method (TM) |
|---|---|---|---|
| 7-8 yr/13-14 yrs | Breakthrough (A1) | Direct Method for Teens 1 (Stages 1 & 2) | Laser A1/Smash 3 |
| Waystage User (A2) -KET | Direct Method for Teens 2 (Stages 3 & 4) | Laser A2/ Smash 4 | |
| Early Treshold User (B11) | Direct Method for Teens 3 (Stages 5 & 6) | Laser B1 | |
| 1 – 4 LO (15-19 yrs) | Treshold User (B12) – PET | Direct Method for Teens 4/ Direct Method for English 4 (Stages 7& 8)* | Laser B1+ |
| Early Independent User (B21) | Direct Method for Teens 5/ Direct Method for English 5 (Stages 9 & 10)* | Laser B2 | |
| Independent User (B2) – FCE | Direct Method for Teens 6/ Direct Method for English 6 (Stages 11 & 12)* | Ready for FCE |
The coursebook is chosen by the teacher leading the group.
| Level (Common European Framework) | Level | Direct Method (DM) | Traditional method (TM) | Points system (points needed to pass the year)* | Qualifying points from the test | |
|---|---|---|---|---|---|---|
| A1 | Beginner (A0) Beginner | Direct Method for English 1 (Stage 1) | Total English Starter/ Total English Elementary | 0-300 (180) | 1-10 | |
| Elementary (A1) Elementary | Direct Method for English 1 (Stage 2) | 11-22 | ||||
| A2 | Lower Pre-intermediate (A21) Lower pre-intermediate | Direct Method for English 2 (Stage 3) | Total English Pre-Intermediate | 0-300 (180) | 23-34 | |
| Pre-intermediate (A22) – KET Pre-intermediate | Direct Method for English 2 (Stage 4) | 35-46 | ||||
| B1 | Lower Intermediate (B11) Lower intermediate | Direct Method for English 3 (Stages 5&6) | Total English Intermediate | 0-300 (180) | Stage 5 (47-58) Stage 6 (59-70) | |
| Intermediate (B12) – PET Intermediate | Direct Method for English 4 (Stages 7&8) | Stage 7 (71-82) Stage 8 (83-94) | ||||
| B2 | Upper- Intermediate (B21) Pre-FCE | Direct Method for English 5 (Stages 9&10) | New English File Upper-Intermediate Ready for FCE | 0-300 (180) | Stage 9 (95-100) | |
| FCE (B22) | Direct Method for English 6 (Stages 11&12) | powyżej 100 | ||||
| C1 | Early Advanced (C11) Lower advanced | Direct Advanced 1 | Ready for Advanced | 0-300 (180) | ||
| Advanced (C12) Advanced | Direct Advanced 2 | |||||
| C2 | Proficiency (C2) | Focus on proficiency | 0-300 (180) | |||
Points system: the figure in brackets is the number of points needed to pass the year.
| Exam | Level | Hours per year | Traditional method (TM) | Points system (points needed to pass the year) |
|---|---|---|---|---|
| Matura, standard level Matura, extended level | Intermediate (B1) Upper-Intermediate (B2) | 100 100 | Exam coursebook | 0-300 (180) |
| FCE | Upper-Intermediate (B2) | 120 | Exam coursebook (Ready for FCE) | 0-300 (180) |
| CAE | Advanced (C1) | 120 | Exam coursebook (Ready for Advanced) | 0-300 (180) |
| CPE | Proficiency (C2) | 120 | Exam coursebook | 0-300 (180) |
| BEC | Vantage (B2) | 120/112 120/112 | Market Leader Upper-Intermediate | 0-300 (180) |
| Higher (C1) | Market Leader Advanced | |||
| Law | B1 B2 | 120/112 120/112 | International Legal English | 0-300 (180) |
| Business English | Upper-Intermediate (B2) – Advanced (C1) | Market Leader Upper-Intermediate/Advanced Direct Business | 0-300 (180) |
Take the placement test online — the result comes to us and we will call you back with a suggested group and class times.